← Back to portfolioFour-semester average16.43/20Official semester results ECTS credits earned12030 credits per semester Official semester rankings
MSc Cybersecurity & Data Science · ESAIP
Academic Results
Four completed semesters, 120 ECTS credits earned and an overall average grade of 16.43/20. Official semester rankings are presented in S1 to S4 order.
S1 2ndS2 1stS3 1stS4 1st
S1 → S4Grade details
Grades by course unit and module.
Average grades for course units and marks for individual modules are shown on a 20-point scale. ECTS letter grades are reported for course units (UE) only.
Semester 1
15.58/20
Rank 2
| Unit / Module | Grade /20 | ECTS grade |
|---|---|---|
| UE01: Data science | 13.92 | B |
| Algorithms and programming | 13.00 | |
| Probabilistic model | 14.33 | |
| RDMS (base de données) | 14.00 | |
| UE04: Language, international culture | 15.67 | B |
| French language | 15.50 | |
| International culture | 16.00 | |
| UE03: Management | 16.23 | B |
| Ethics of AI | 16.00 | |
| Legal informatics | 15.92 | |
| Oral and written communication | 16.50 | |
| Project management | 16.42 | |
| UE02: Networks and System | 16.50 | B |
| Cloud fundamental (MS AZ 900) | 20.00 | |
| Introduction to cybersecurity | 16.00 | |
| Routing and switching essentials | 15.00 |
Semester 2
15.87/20
Rank 1
| Unit / Module | Grade /20 | ECTS grade |
|---|---|---|
| UE01: Artificial intelligence | 15.50 | B |
| Data engineering analysis | 14.00 | |
| Image processing | 18.50 | |
| Machine learning | 14.00 | |
| UE03: International culture | 16.00 | B |
| French language | 16.00 | |
| UE04: Internship | 18.00 | B |
| Stage | 18.00 | |
| UE02: Project management | 13.96 | B |
| Corporate social responsibility (RSE) | 13.75 | |
| Risk Management | 12.00 | |
| Technical Project | 15.00 |
Semester 3
16.72/20
Rank 1
| Unit / Module | Grade /20 | ECTS grade |
|---|---|---|
| UE01: CyberSecurity and Data | 18.25 | A |
| Collection and analysis of logs (SIEM) | 20.00 | |
| Cryptologie et block chain | 17.00 | |
| Intrusion detection and SOC | 17.75 | |
| UE02: CyberSecurity tools and methods | 16.48 | A |
| Cybersecurity Governance and Regulation | 16.19 | |
| Digital forensics | 17.50 | |
| Pentesting | 16.00 | |
| UE04: Data Science | 15.38 | A |
| Big Data | 14.00 | |
| Neural networks and deep learning | 17.00 | |
| NoSQL database (MongoDB) | 15.83 | |
| UE05: International Culture | 16.25 | A |
| English language | 16.25 | |
| UE03: Networks and Cyber Security | 17.25 | A |
| Certified Ethical Hacker (CEH) | 18.00 | |
| Connecting Networks (CCNA 4) | 15.00 |
Semester 4
17.53/20
Rank 1
| Unit / Module | Grade /20 | ECTS grade |
|---|---|---|
| UE01: Project & Management | 17.00 | A |
| Application project | 17.00 | |
| Cyber crisis management | 17.00 | |
| UE02: AI for Cybersecurity | 18.50 | A |
| Data Privacy by Design (GDPR) | 18.50 | |
| UE03: Internship | 17.10 | A |
| Stage | 17.10 |